
| Name | OKAFOR Onyi | |
| Birth | Uzoakwa, Ihiala, Ihiala L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 61CE1D97C87246FC98F18ACB282483212DFE | |
| Person ID | I1614 | Igbo Genealogy |
| Last Modified | 10 Aug 2020 | |
| Father | OKAFOR Victor Nnamdi b. 25 Dec 1964, Uzoakwa, Ihiala, Ihiala L.G.A, Anambra State, Nigeria ![]() d. 1999, Okija, Ihiala L.G.A, Anambra State, Nigeria (Age 34 years) | |
| Mother | OKAFOR Laurita Nkechi b. Akatta, Oru East L.G.A, Imo State, Nigeria | |
| Marriage | Yes, date unknown | |
| Count of Children | 8 | |
| Family ID | 3FEC348249D5419196EA7AFB6BAE76B80D9F | |
Siblings |
4 sisters | |
| Photos | Victor Nnamdi “Eze Ego” Okafor Family | |
| Family ID | F426 | Group Sheet | Family Chart |