
| Name | Eze Nwana [1] | |
| Nickname | Ńlúónú | |
| Birth | 1624 | |
| Gender | Male | |
| Individual ID | A508D05E81814CA08AC45C4114B0A9092AF1 | |
| Death | 1703 | |
| Person ID | I340 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Nnofo b. 1600, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1685 (Age 85 years) | |
| Family ID | 50DF4E43C5E244C59800D25E8BA49E24293D | |
Siblings |
3 brothers | |
| Family ID | F82 | Group Sheet | Family Chart |
| Family | X-Nluonu d. Yes, date unknown | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | BBFECD94D5304E99B5B92796FF090768A8E1 | |||||||
| Children |
|
|||||||
| Family ID | F84 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Aug 2015 | |||||||
| Sources |
|