
| Name | Mbana-agu | |
| Birth | 1627 | , Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Also Known As | Agu | |
| Individual ID | EDC8CDFCC5E4432691A0F215A6D5FD5393E7 | |
| Death | 1705 | |
| Person ID | I343 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | Nnofo b. 1600, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1685 (Age 85 years) | |
| Family ID | 50DF4E43C5E244C59800D25E8BA49E24293D | |
Siblings |
3 brothers | |
| Family ID | F82 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Family ID | F190 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Aug 2015 | |||||||