
| Name | X Enem | |
| Gender | Female | |
| Individual ID | EAD229BC02284797A1A25506C78B313B0589 | |
| Death | Yes, date unknown | |
| Person ID | I718 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Family | Enem b. 1598, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1675 (Age 77 years) Other partners: Y-Enem Marriage |
Yes, date unknown |
Children |
|
Family ID |
F193 |
Group Sheet | Family Chart |
Other Spouse |
Y-Enem | d. Yes, date unknown m. Yes, date unknown Stepchildren1 stepchild | Family ID |
F200 |
Group Sheet | Family Chart |
Last Modified |
14 Aug 2015 | | |||||||||||||||||