
| Name | ONWUTALOBI Esther Adaego | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married | Y | |
| Individual ID | E977CA227EAE4B3D96DE97AC05873A39B6C2 | |
| Person ID | I947 | Igbo Genealogy |
| Last Modified | 22 Sep 2020 | |
| Father | ONWUTALOBI Emmanuel b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | Nwunye Emma b. Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 2D9B69FB19B44BEBAECE806F7A8C771B324D | |
Siblings |
2 brothers | |
| Family ID | F269 | Group Sheet | Family Chart |