
| Name | IKEBUDU Udeaku | |
| Birth | Ibuhubu, Umuchu, Aguata L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Nationality | Ibuhubu, Umuchu, Aguata L.G.A, Anambra State, Nigeria |
|
| Nigerian | ||
| Married Name | Udeaku /Orizu/ | |
| Individual ID | 83044B25D338431591A14D0567D9F68DA184 | |
| Person ID | X1275 | Igbo Genealogy |
| Last Modified | 21 Sep 2020 | |
| Family | ORIZU Josiah Nnaji b. 1903, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1962 (Age 59 years) | |
| Marriage | Yes, date unknown | |
| Family ID | E273A798FC92432E9F147D0AA4DA9121FD0E | |
| Notes |
|
|
| Family ID | F221 | Group Sheet | Family Chart |
| Last Modified | 21 Sep 2020 | |
| Notes |
|